Following the telephone discussion, you will receive a Treatment Admission Questionnaire that you can also download from here: Treatment Admission Questionnaire 2023.
The completed admission questionnaire, together with other relevant documents regarding the child’s basic condition and other associated secondary conditions: Medical letter from the last hospitalization / specialist doctor, x-rays, MRI, EEG, medical tests, are sent to mail office@mariabeatrice.ro.
If the procedures performed at the center are compatible with the underlying condition and associated secondary conditions, positive approval is given.
After obtaining the positive opinion, the admission procedure is entered and the date of arrival and the time of the initial medical consultation are determined.
Session | S1 | S2 | S3 | S4 | S5 | S6 | S7 | EASTER HOLIDAY | S8 | S9 | S10 | S11 | S12 |
Period | 03.01 13.01 | 16.01 26.01 | 30.01 10.02 | 13.02 24.02 | 27.02 10.03 | 13.03 24.03 | 27.03 07.04 | 10.04 17.04 | 18.04 28.04 | 02.05 12.05 | 15.05 26.05 | 29.05 09.06 | 12.06 23.06 |
Session | S13 | S14 | SUMMER VACATION | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | WINTER HOLIDAY |
Period | 26.06 07.07 | 10.07 21.07 | 24.07 11.08 | 14.08 25.08 | 28.08 08.09 | 11.09 22.09 | 25.09 06.10 | 09.10 20.10 | 23.10 03.11 | 06.11 17.11 | 20.11 30.11 | 04.12 15.12 | 18.12.2023 02.01.2024 |
Details regarding sessions and legally free days for the year 2023 | |
January 24, 2023 – Union Day – work is underway | |
VACATION | April 10 – April 17, 2023 – Vacation |
May 1 – no work | |
June 1 – Children’s Day – work is underway | |
June 5 – the day after Pentecost, no work | |
VACATION | July 24 – August 11, 2023 – Vacation |
August 15 – work day | |
November 30 – St. Andrei, we are working | |
December 1 – National Day, no work | |
VACATION | December 18, 2023 – January 2, 2024 – Vacation |
Session | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | EASTER HOLIDAY | S9 | S10 | S11 | S12 |
Period | 08.01 19.01 | 22.01 02.02 | 05.02 16.02 | 19.02 01.03 | 04.03 15.03 | 18.03 29.03 | 01.04 12.04 | 15.04 26.04 | 29.04 06.05 | 07.05 17.05 | 20.05 31.05 | 03.06 14.06 | 17.06 28.06 |
Session | S13 | SUMMER VACATION | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | WINTER HOLIDAY |
Period | 01.07 12.07 | 15.07 02.08 | 05.08 16.08 | 19.08 30.08 | 02.09 13.09 | 16.09 27.09 | 30.09 11.10 | 14.10 25.10 | 28.10 08.11 | 11.11 22.11 | 25.11 06.12 | 09.12 20.12 | 23.12.2024 31.12.2024 |
Details regarding sessions and legally free days for the year 2023 | |
January 24, 2024 – Union Day – work is underway | |
VACATION | April 29 – May 6, 2024 – Vacation |
June 24 – the second day of Pentecost – no work | |
VACATION | July 15 – August 2, 2024 – Vacation |
August 15 – work day | |
VACATION | December 23, 2024 – December 31, 2024 – Vacation |
Details by phone: 0743.893.625